
|
iCal |
|
|---|---|
| 开发 | 苹果电脑公司 |
| 最近版本 | 2.0.4 (1055) / 2005年10月31日 |
| 操作系统 | Mac OS X |
| 类型 | Electronic calendar |
| 许可协议 | Proprietary |
| 网站 | iCal简体中文官方网页 |
|
查看 • 讨论 • 编辑 • 历史
|
|
iCal 是苹果电脑公司出品的一个日程管理应用程序,运行在Mac OS X 操作系统。 iCal是第一个提供多日历支持、并可以在WebDAV服务器上发布/订阅日历的日程管理程序。
在2002年9月10日发布当初是一个Mac OS X v10.2系统的免费下载程序。之后被捆绑在Mac OS X v10.3操作系统中。iCal 2 也是作为Mac OS X v10.4的一部分发布的。
目录 |
iCal启动后,图标显示当前日期;而OS X启动时候图标默认显示的是7月17日——2002年的这一天iCal在纽约的Macworld Expo面市。因此一些Mac用户称7月17日为'iCal日'。
|
查 • 论 • 编 • 历
|
|
|---|---|
| OS | Mac OS: System 6, System 7, Mac OS 8, Mac OS 9, Mac OS X (Public Beta · "Cheetah" · "Puma" · "Jaguar" · "Panther" · "Tiger" · "Leopard" · "Snow Leopard") · iPhone OS |
| Consumer | MobileMe · iLife (iMovie · iDVD · iPhoto · GarageBand · iWeb · iTunes) · iWork (Keynote · Pages · Numbers) |
| Prosumer | Final Cut Express · Logic Express |
| Professional | Aperture · FileMaker Pro · Final Cut Studio · Logic Studio · Shake |
| Bundled | Front Row · iChat · Mail · Photo Booth · QuickTime · Safari · TextEdit |
| Server | Apple Remote Desktop · Mac OS X Server · WebObjects · Xsan |
| Discontinued | .Mac · AppleWorks · HyperCard · MacDraw · MacPaint · MacProject · MacTerminal · MacWrite · ResEdit |
|
查 • 论 • 编 • 历
|
|
|---|---|
| 应用程序 | Address Book · Automator · Backup · Calculator · Chess · Dashboard · Dictionary · DVD Player · Finder · Front Row · Grapher · iCal · iChat · iSync · iTunes · Mail · Photo Booth · Preview · Quick Look · QuickTime Player · Safari · Sherlock · Stickies · TextEdit |
| 实用工具 | Activity Monitor · AirPort Admin Utility · Audio MIDI Setup · Bluetooth File Exchange · BOMArchiveHelper · Classic · ColorSync Utility · Console · Crash Reporter · DigitalColor Meter · Directory Access · DiskImageMounter · Disk Utility · Font Book · Grab · Help Viewer · Image Capture · Installer · Internet Connect · Keychain Access · Migration Assistant · NetInfo Manager · Network Utility · ODBC Administrator · Printer Setup Utility · Software Update · System Environment Configuration · System Profiler · Spotlight · Terminal · VoiceOver Utility · X11 |
| 开发工具 | AU Lab · CHUD Tools · Core Image Fun House · FileMerge · Help Indexer · Icon Composer · Interface Builder · PackageMaker · Pixie · Property List Editor · Quartz Composer · Repeat After Me · Script Editor · USB Prober · Xcode |
| Mac OS X Server | AppleShare IP Migration · Fibre Channel Utility · Gateway Setup Assistant · Open Directory · MySQL Manager · QuickTime Broadcaster · QuickTime Streaming Server · RAID Admin · Server Admin · Workgroup Manager · Xgrid |
| 技术 | AppleScript · Aqua · Audio Units · Bonjour · Boot Camp · Carbon · Cocoa · Core Audio · Core Image · Core Video · Core Animation · Darwin · Dock · Exposé · Keychain · OpenGL · plist · Quartz · QuickTime · Rosetta · Time Machine · WebKit · XNU |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History