
The Intel Atom is Intel's line of low-power x86 microprocessors. Atom, with codenames of Silverthorne and Diamondville, was first announced on March 2, 2008.
Contents |
| Model Number | sSpec Number | Frequency | L2-Cache | Hyper- Threading | Front Side Bus | Mult | Voltage | TDP | Average Power | Socket | Release Date | Part Number(s) | Release Price (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atom 230[1] | SLB6Z (C0) | 1600 MHz | 512 KiB | Yes | 533 MT/s | 12x | 0.9 - 1.1625V | 4 W | Micro-FCBGA | June 3, 2008 | AU80586RE025D | $29 |
| Model Number | sSpec Number | Frequency | L2-Cache | Hyper- Threading | Front Side Bus | Mult | Voltage | TDP | Average Power | Socket | Release Date | Part Number(s) | Release Price (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atom 330[2] | SLG9Y | 1600 MHz | 1 MiB | Yes | 533 MT/s | 12x | 0.9 - 1.1625V | 8W | Micro-FCBGA | September 19, 2008 | AU80587RE0251M | $43 |
| Model Number | sSpec Number | Frequency | L2-Cache | Hyper- Threading | Front Side Bus | Mult | Voltage | TDP | Average Power | Socket | Release Date | Part Number(s) | Release Price (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atom N270[1] | SLB73 (C0) | 1600 MHz | 512 KiB | Yes[3] | 533 MT/s | 12x | 0.75 - 1.1V | 2.5 W | Micro-FCBGA8 437 pins | June 3, 2008 | AU80586GE025D | $44 |
| Model Number | sSpec Number | Frequency | L2-Cache | Hyper- Threading | Front Side Bus | Mult | Voltage | TDP | Average Power | Socket | Release Date | Part Number(s) | Release Price (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atom Z500[4] | SLB6Q (C0) | 800 MHz | 512 KiB | No | 400 MT/s | 8x | 0.80 - 1.1V | 0.65 W | 160 mW | Micro-FCBGA | April 2, 2008 | AC80566UC800DE | $20 |
| Atom Z510[4] | SLB2C (C0) | 1100 MHz | 512 KiB | No | 400 MT/s | 11x | 0.85 - 1.1V | 2 W | 220 mW | Micro-FCBGA | April 2, 2008 | AC80566UC005DE | $20 |
| Atom Z520[4] | SLB2H (C0) | 1333 MHz | 512 KiB | Yes | 533 MT/s | 10x | 0.85 - 1.1V | 2 W | 220 mW | Micro-FCBGA | April 2, 2008 | AC80566UE014DW | $40 |
| Atom Z530[4] | SLB6P (C0) | 1600 MHz | 512 KiB | Yes | 533 MT/s | 12x | 0.85 - 1.1V | 2 W | 220 mW | Micro-FCBGA | April 2, 2008 | AC80566UE025DW | $70 |
| Atom Z540[4] | SLB2M (C0) | 1866 MHz | 512 KiB | Yes | 533 MT/s | 14x | 0.85 - 1.1V | 2.4 W | 220 mW | Micro-FCBGA | April 2, 2008 | AC80566UE036DW | $135 |
|
|||||||||||||||||||||||||||||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History